Description
| Model | Nominal Voltage |
Rated Capacity |
Internal Resistance |
Approx Dimension(mm) | Terminal Type |
Terminal Location |
Average Weight |
||||||||
| (V) | (Ah) | (mΩ) | Length | Width | Height | Total Height | ±3%(Kg) | ||||||||
| ±2 | ±1.5 | ±2 | ±2 | ||||||||||||
| PP6-100 | 6 | 100 | 3 | 194 | 170 | 205 | 210 | T14 | A | 14.8 | |||||
| PP6-150 | 6 | 150 | 2.5 | 260 | 180 | 245 | 250 | T16 | B | 24 | |||||
| PP6-180 | 6 | 180 | 2.2 | 306 | 169 | 220 | 225 | T16 | B | 27.5 | |||||
| PP6-200 | 6 | 200 | 2 | 322 | 178 | 227 | 230 | T16 | A | 29 | |||||
| PP12-33 | 12 | 33 | 11 | 195 | 130 | 155 | 167/ 180 | T14/T6 | C | 10 | |||||
| PP12-38 | 12 | 38 | 10 | 197 | 165 | 170 | 170 | T14 | D | 11.8 | |||||
| PP12-40 | 12 | 40 | 9 | 12.5 | |||||||||||
| PP12-45 | 12 | 45 | 7.5 | 13.2 | |||||||||||
| PP12-50 | 12 | 50 | 7.5 | 230 | 138 | 211 | 215 | T14 | C | 15.2 | |||||
| PP12-55 | 12 | 55 | 7 | 16.2 | |||||||||||
| PP12-60 | 12 | 60 | 7 | 350 | 166 | 179 | 179 | T14 | C | 18.5 | |||||
| PP12-65 | 12 | 65 | 6.5 | 20 | |||||||||||
| PP12-70 | 12 | 70 | 6.5 | 260 | 169 | 211 | 215 | T14 | C | 21 | |||||
| PP12-75 | 12 | 75 | 6 | 22 | |||||||||||
| PP12-80 | 12 | 80 | 5.5 | 22.8 | |||||||||||
| PP12-90 | 12 | 90 | 5 | 306 | 169 | 211 | 215 | T14 | C | 26 | |||||
| PP12-100 | 12 | 100 | 5 | 330 | 171 | 214 | 220 | T16 | C | 27.5 | |||||
| PP12-110 | 12 | 110 | 4.5 | 29 | |||||||||||
| PP12-120 | 12 | 120 | 4 | 409 | 176 | 225 | 225 | T16 | C | 34 | |||||
| PP12-150 | 12 | 150 | 4.5 | 485 | 172 | 240 | 240 | T16 | C | 40 | |||||
| PP12-160 | 12 | 160 | 4 | 44 | |||||||||||
| PP12-160S | 12 | 160 | 3.5 | 530 | 207 | 214 | 218 | T16 | E | 49.5 | |||||
| PP12-180 | 12 | 180 | 3.2 | 53.5 | |||||||||||
| PP12-200 | 12 | 200 | 4 | 522 | 238 | 218 | 222 | T16 | E | 56 | |||||
| PP12-220 | 12 | 220 | 3.5 | 62 | |||||||||||
| PP12-250 | 12 | 250 | 3.5 | 521 | 269 | 220 | 224 | T16 | E | 67 | |||||
| PP12-260 | 12 | 260 | 3 | 71 | |||||||||||
| PP12-50F | 12 | 50 | 7.5 | 277 | 106 | 221 | 221 | T14 | E | 16 | |||||
| PP12-75F | 12 | 75 | 6 | 562 | 114 | 189 | 189 | T14 | E | 24 | |||||
| PP12-100F | 12 | 100 | 5.5 | 395 | 110 | 286 | 286 | T16 | E | 29 | |||||
| PP12-105F | 12 | 105 | 5.5 | 506 | 110 | 224 | 239 | T16 | E | 30.5 | |||||
| PP12-120F | 12 | 120 | 4.5 | 550 | 105 | 315 | 315 | T18 | E | 40 | |||||
| PP12-125F | 12 | 125 | 4.5 | 436 | 108 | 317 | 317 | T18 | E | 40.5 | |||||
| PP12-150F | 12 | 150 | 4 | 551 | 110 | 287 | 287 | T16 | E | 44 | |||||
| PP12-155F | 12 | 155 | 4 | 561 | 125 | 315 | 315 | T18 | E | 48.5 | |||||
| PP12-180F | 12 | 180 | 3.5 | 53.5 | |||||||||||
| PP12-200F | 12 | 200 | 3.5 | 58 | |||||||||||




