VRLA Battery PL Series

PL Series:

+ Voltage: 2V
+ Capacity: 100AH—3000AH
+ Design life: 15 years
+ Warranty: 3 years
+ Main Applications:

Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; Processor-based office machines; Control equipment; Geophysical equipment; Medical equipment; Portable cine & video lights; Power tools Solar powered systems; Television& video recorders; Vending machines; Other standby or primary power supplies.

Description

Model Nominal
Voltage
Rated
Capacity
Internal
Resistance
Approx Dimensionmm Terminal
Type
Terminal
Location
Average
Weight
V Ah ) Length Width Height Total Height
±3%(Kg)
±3 ±2 ±3 ±3
PP2-100 2 100 0.8 171 72 205 210 T16 A 5.5
PP2-150 2 150 0.6 171 102 206 221 T18 A 6.6
PP2-200 2 200 0.8 171 111 330 364 T20 G 13
PP2-300 2 300 0.7 171 151 330 364 T20 G 17
PP2-400 2 400 0.6 210 176 330 367 T20 H 23
PP2-500 2 500 0.5 241 171 330 365 T20 H 27
PP2-600 2 600 0.45 302 175 330 367 T20 H 34
PP2-800 2 800 0.35 410 175 330 367 T20 I 46
PP2-1000 2 1000 0.27 475 175 330 367 T20 I 58
PP2-1500 2 1500 0.2 400 350 345 382 T20 J 94
PP2-2000 2 2000 0.18 490 350 345 382 T20 K 120
PP2-3000 2 3000 0.12 710 350 345 382 T20 K 180

Ask For A Quick Quote

We will contact you within 24 hours in working days, please pay attention to the email suffix “@pluspowercn.com”