VRLA Battery Gel Series

Gel Batteries:

+ Voltage : 2V, 6V, 12V

+ Capacity: 33AH—3000AH

+ Design life: 10-15 years

+ Warranty: 2-3 years

+ Main Applications:

Water pumping, cathodic protection, communications, solar & Wind system, electric-powered vehicles, golf cars, power plants, UPS systems, commercial deep cycle applications

Description

Model Nominal
Voltage
Rated
Capacity
Internal
esistance
Approx Dimensionmm Terminal
Type
Terminal
Location
Average
Weight
V Ah ) Length Width Height Total Height ±3%(Kg)
±2 ±1.5 ±2 ±2
PG6- 100 6 100 3 194 170 205 210 T14 A 16
PG6- 150 6 150 2.5 260 180 245 250 T16 B 25.5
PG6- 180 6 180 2.2 306 169 220 225 T16 B 29.5
PG6-200 6 200 2 322 178 227 230 T16 A 30.5
PG12-33 12 33 9.5 195 130 155 167/ 180 T14/T6 C 10
PG12-40 12 40 8.5 197 165 170 170 T14 D 12.3
PG12-45 12 45 8.5 197 165 170 170 T14 D 13
PG12-50 12 50 7 230 138 211 215 T15 D 15.2
PG12-55 12 55 7 230 138 211 215 T15 D 16.2
PG12-65 12 65 7 350 166 179 179 T14 C 18.6
PG12-70 12 70 6 260 169 211 215 T14 C 20
PG12-75 12 75 5.7 21.5
PG12-80 12 80 5.5 260 169 211 215 T14 C 21.8
PG12-90 12 90 5.5 306 169 211 215 T14 C 25.5
PG12- 100 12 100 5 330 171 214 220 T16 C 27
PG12- 120 12 120 4.5 409 176 225 225 T16 C 32
PG12- 150 12 150 3.8 485 172 240 240 T16 C 40
PG12-200 12 200 3.3 522 238 218 222 T16 E 56
PG12-210 12 210 3 57.5
PG12-250 12 250 2.8 521 269 220 224 T16 E 66.2
PG12-260 12 260 2.5 70
PG2-200 2 200 0.95 171 111 330 364 T20 D 13
PG2-300 2 300 0.8 171 151 330 364 T20 D 17
PG2-400 2 400 0.65 210 176 330 367 T20 H 23
PG2-500 2 500 0.55 241 171 330 365 T20 H 27
PG2-600 2 600 0.5 302 175 330 367 T20 H 34
PG2-800 2 800 0.4 410 175 330 367 T20 I 46
PG2-1000 2 1000 0.3 475 175 330 367 T20 I 58
PG2-1500 2 1500 0.23 400 350 345 382 T20 J 94
PG2-2000 2 2000 0.2 490 350 345 382 T20 K 120
PG2-3000 2 3000 0.13 710 350 345 382 T20 K 180

Ask For A Quick Quote

We will contact you within 24 hours in working days, please pay attention to the email suffix “@pluspowercn.com”