Description
| Model | SSL-120W | SSL-160W | SSL-200W | SSL-320W |
| Power | 120W | 160W | 200W | 320W |
| Body size (mm) | 627*375*50 | 717*375*50 | 862* 375*50 | 1273*375*50 |
| Solar Panel | 6V 50W 340*610 | 6V 60W 340*700 | 6V 70W 340*845 | 6V 80W 340*1256 |
| Lamp body material | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| Charge time | 5-6H | 5-6H | 5-6H | 5-6H |
| Battery capacity (mAh) | 36000 | 48000 | 60000 | 72000 |
| Carton Size(cm) | 68*43*13 | 90*43*13 | 104*43″13 | 145*43*13 |
| Discharge time | 12 hours | 12 hours | 12 hours | 12 hours |
| LED CHP | 120PCS/ 3030 | 160PCS/ 3030 | 200PCS/ 3030 | 320PCS/ 3030 |




