Poly Solar Panels

PLUS POWER Polycrystalline solar module is well designed with good quality and high efficiency. We adopt more than 18% efficiency polycrystalline solar cells, high transmission rate super white solar glass, good quality EVA, waterproof junction box, and an anodized aluminum frame screw-free for the module. We offer a poly solar module from 10W ~ 500W power range. we have the certificate of TUV, IEC, and CE.module with 25 year lifetime. It is your best choice for solar systems, solar farms, telecommunication, traffic sign, etc.

Application:

▲ Solar street lights, Garden lamps, etc.

▲ The home roof and Garden solar system

▲ On-grid generation power system

▲ Off-grid small solar system

Description

Model Power Output(W) Dimension (MM)
(L*W*H)
Weight (KG) Working Voltage(V) Working Current(A) Open Circuit Voltage(V) Shirt Circuit Current(A) Cell Array
PP-10W 10W 285*350*17 1.1 18 0.56 21.5 0.62 6*6
PP-20W 20W 485*350*25 2 18 1.11 21.5 1.23 2*18
PP-30W 30W 645*350*25 2.4 18.2 1.65 22.2 1.8 2*18
PP-40W 40W 780*350*25 2.9 18.2 2.2 22.2 2.37 2*18
PP-50W 50W 500*670*30 3.6 18.6 2.69 22.6 2.92 4*9
PP-60W 60W 630*670*30 4.7 18.2 3.3 22.2 3.56 4*9
PP-70W 70W 670*670*30 5.2 18.6 3.76 22.6 4.07 4*9
PP-80W 80W 775*670*30 6 18.6 4.3 22.4 4.69 4*9
PP-90W 90W 845*670*30 6.2 18.7 4.81 22.7 5.19 4*9
PP-100W 100W 915*670*30 6.4 18.6 5.38 22.6 5.81 4*9
PP-110W 110W 1005*670*30 7.3 18.6 5.91 22.6 6.39 4*18
PP-120W 120W 1120*670*30 8.3 18.5 6.49 22.5 7.04 4*9
PP-130W 130W 1210*670*30 9 18.6 6.99 22.6 7.47 4*9
PP-140W 140W 1270*670*30 9.3 18.6 7.53 22.6 8.12 4*9
PP-150W 150W 1375*670*30 9.8 18.6 8.06 22.6 8.66 4*9
PP-160W 160W 1480*670*30 10.2 18.6 8.6 22.6 9 4*9
PP-170W 170W 1480*670*30 10.2 18.8 9.04 22.8 9.4 4*9
PP-180W 180W 1140*992*35 11.6 24.6 7.32 30 7.77 6*8
PP-190W 190W 1140*992*35 11.6 25 7.6 30.2 8.11 6*8
PP-200W 200W 1210*992*35 12.5 25 8 30.2 8.5 6*8
PP-210W 210W 1320*992*35 13.4 25 8.4 30.2 8.92 6*8
PP-220W 220W 1320*992*35 13.4 25.2 8.73 30.4 9.28 6*8
PP-230W 230W 1480*992*35 15 28 8.21 33.7 8.66 6*9
PP-240W 240W 1480*992*35 15 28.2 8.51 33.9 8.89 6*9
PP-250W 250W 1480*992*35 15 28.4 8.8 34.1 9.19 6*9
PP-255W 255W 1640*992*35 18 31 8.23 37.6 8.66 6*10
PP-260W 260W 1640*992*35 18 31.2 8.33 37.8 8.76 6*10
PP-265W 265W 1640*992*35 18 31.3 8.47 37.9 8.86 6*10
PP-270W 270W 1640*992*35 18 31.5 8.57 38 8.96 6*10
PP-275W 275W 1640*992*35 18 31.6 8.7 38.1 9.06 6*10
PP-280W 280W 1640*992*35 18 31.7 8.83 38.2 9.16 6*10
PP-290W 290W 1800*992*35 19.5 34.4 8.43 41.7 8.96 6*11
PP-300W 300W 1800*992*35 19.5 34.6 8.67 41.9 9.16 6*11
PP-310W 310W 1956*992*35 21 37.5 8.27 45.5 8.7 6*12
PP-320W 320W 1956*992*35 21 37.7 8.49 45.7 8.94 6*12
PP-330W 330W 1956*992*35 21 37.9 8.71 45.9 9.16 6*12
PP-340W 340W 1956*992*35 21 38.1 8.92 46.1 9.38 6*12
PP-350W 350W 1956*1150*35 24 43.5 8.05 52.8 8.64 7*12
PP-360W 360W 1956*1150*35 24 43.7 8.24 53 8.82 7*12
PP-370W 370W 1956*1150*35 24 43.9 8.43 53.2 9 7*12
PP-380W 380W 1956*1150*35 24 44.1 8.62 53.4 9.18 7*12
PP-390W 390W 1956*1150*35 24 44.3 8.8 53.6 9.36 7*12
PP-400W 400W 1956*1150*35 24 44.5 8.99 53.8 9.53 7*12

Ask For A Quick Quote

We will contact you within 24 hours in working days, please pay attention to the email suffix “@pluspowercn.com”