Description
| Model | LI-51.2V50AH | LI-51.2V80AH | LI-51.2V100AH | LI-51.2V120AH | LI-51.2V150AH | LI-51.2V200AH |
| Rate voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Rate capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 |
| Energy storage(KWH) | 2.56 | 4.09 | 5.12 | 6.14 | 7.68 | 10.24 |
| Cycle life | ≥6000 cycles to 85% DOD | |||||
| Months self discharge | ≤2% | |||||
| Efficiency of charge | 100% at 0.2c | |||||
| Efficiency of discharge | 96-99% at 1C | |||||
| Standard Charge | ||||||
| Charge voltage | 58.4 | |||||
| Charge mode | 0.2Cto58.4V,then8.4Vchargecurentto0.02C(C/V) | |||||
| Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 |
| Max. Charge current(A) | 50 | 80 | 100 | 120 | 120 | 200 |
| Charge cut-off voltge(VDC) | 58.4 | |||||
| Standard Discharge | ||||||
| Contiunous current(A) | 50 | 80 | 100 | 120 | 120 | 200 |
| Discharge cut-off voltage(VDC) | 44.8 | |||||
| Environmental | ||||||
| Charge temperature | 0℃ to 45℃(32F to 113F) @60±25% Relative Humidity | |||||
| Discharge temperature | -20℃ to 60℃(-4F to 140F) @60±25% Relative Humidity | |||||
| Storage temperature | 0℃C to 40℃ (32F to 104F) @60±25% Relative Humidity | |||||
| Mechanical | ||||||
| IP Class | lp60 | |||||
| Material system | LiFePO4 | |||||
| Case material | Metal | |||||
| Case Type | Rack / Wall Mount | |||||
| Pack Dimensions L*W*H(mm) | 525*390*150 | 540*220*185 | 525*485*170 | 470*390*150 | 680*545*150 | 590*375*245 |
| Package Dimension L*W*H(mm) | 610*485*250 | 690*300*260 | 600*485*255 | 575*490*255 | 760*625*240 | 685*470*350 |
| Net Weight(kg) | 39.5 | 40 | 43.4 | 46 | 72 | 82 |
| Gross Weight(kg) | 41.5 | 42.6 | 45.9 | 48.5 | 75 | 85 |
| Teminal | M8 | |||||
| Protocol (Optional) | CANBus/RS485/RS232 | |||||
| SOC (Optional) | LED/LCD | |||||
| The quality assurance period | 60 Months | |||||




